MV Reef Prince, Luxury Kimberley Cruise
36 Passenger luxury catamaran – NEWLY REFURBISHED IN 2019
MV Reef Prince is a 38 metre expedition catamaran accommodating 36 guests in 18 en-suited cabins with an experienced 8 person crew. The vessel is designed specifically for the northern coast, allowing you to enjoy the many spectacular sights of the Kimberley and Arnhem Land. Throughout your cruise experience you will receive personalised and attentive service of the highest standard from Reef Prince’s exceptional crew. Meals are based on healthy local produce and fresh seafood and the chef will tempt your tastebuds with a plethora of culinary delights.
There are various seating areas available to find a quiet corner or to socialise with new-found friends. Reef Prince features a magnificent upper deck shaded al fresco area where you can relax in comfort, dine and drink while enjoying the breathtaking, panoramic views. On the vast bow there is ample seating for all guests to spot whales, photograph the gorges or to just relax. Reef Prince carries smaller expedition vessels which allows guests to choose from a wide variety of activities such as bush walking, touring waterfalls and gorges, beach picnics and sunset drinks, fishing, mud crabbing and exploring.
Cruise Highlights
Discover this amazing Kimberley cruise to witness the countless perfect beaches, inlets and Kimberley coastal scenery. Highlights of the rugged coastline include Jar Island for the Gwion Gwion art, King George Falls, the magnificent Hunter River, Montgomery Reef featuring the marine life of Turtle Gully and Prince Regent River including the beautiful King Cascades. Talbot Bay hosts ancient geology, mangrove creeks and the spectacular Horizontal Falls.
Cabins
State Class has a queen bed configuration, whereas the Class 1 is double. Class 2 has either double or twin bedding. Both Class 3 and 4 are Interior cabins. Class 3 has double bedding and Class 4 has a choice of twin beds, single bunk beds or twin single beds. All cabins are en-suited, air-conditioned, with storage cupboards and DVD players.
2023 Cruising Schedule
Rates are per person twin share
Inclusions: Shore excursions, all meals, 24hr cappuccino, tea, chai or hot chocolate & landing fees.
KIMBERLEY MAGIC CRUISE, 11 Days | ||
BROOME TO DARWIN 24 Mar to 03 Apr, 19 to 29 Apr, 15 to 25 May, 09 to 19 Jun, 04 to 14 Jul, 29 Jul to 08 Aug, 23 Aug to 02 Sep DARWIN TO BROOME 06 to 16 Apr, 02 to 12 May, 27 May to 06 Jun, 21 Jun to 01 Jul, 17 to 27 Jul, 11 to 21 Aug, 04 to 14 Sep | ||
Class 4 Mid Deck | $11,900 | |
Class 3 Main Deck | $12,485 | |
Class 2 Main Deck | $13,100 | |
Class 1 Mid Deck | $13,690 | |
State Class Mid Deck | $14,685 | |
MONTEBELLO 1000 ISLANDS, 8 Days | ||
EXMOUTH TO EXMOUTH 20 to 27 Sep, 29 Sep to 06 Oct, 09 to 16 Oct, 19 to 26 Oct, 28 Oct to 04 Nov | ||
Class 4 Mid Deck | $5,495 | |
Class 3 Main Deck | $5,495 | |
Class 2 Main Deck | $5,495 | |
Class 1 Mid Deck | $5,495 | |
State Class Mid Deck | $5,495 | |
CORAL COAST DISCOVERY, 13 Days | ||
EXMOUTH TO BROOME 09 to 21 Mar | ||
Class 4 Mid Deck | $7,600 | |
Class 3 Main Deck | $7,600 | |
Class 2 Main Deck | $7,600 | |
Class 1 Mid Deck | $7,600 | |
State Class Mid Deck | $7,600 | |
Note: Sole use & . |
2024 Cruising Schedule
Rates are per person twin share
Inclusions: Accommodation, all meals, cruise transportation, facilities, port & handling charges, shore excursions and tender transfers unless otherwise noted.
2024 Schedule
KIMBERLEY MAGIC CRUISE, 11 Days Broome to Darwin 23 Mar to 03 Apr, 19 to 30 Apr, 15 to 26 May, 12 to 23 Jun, 08 to 19 Jul, 06 to 17 Aug, 02 to 13 Sep Darwin to Broome 06 to 17 Apr, 02 to 13 May, 29 May to 09 Jun, 25 Jun to 06 Jul, 22 Jul to 02 Aug, 20 to 31 Aug, 16 to 27 Sep | ||
Twin Share | Sole Use | |
Class 4 Mid Deck | $13,595 | $16,314 |
Class 3 Main Deck | $14,595 | $17,514 |
Class 2 Main Deck | $15,595 | $18,714 |
Class 1 Mid Deck | $15,995 | Not Available |
State Class Mid Deck | $17,495 | Not Available |
MONTEBELLO 1000 ISLANDS, 8 Days Exmouth to Exmouth* 03 to 10 Oct, 12 to 19 Oct, 21 to 28 Oct, 30 Oct to 06 Nov, 08 to 15 Nov | ||
Twin Share | Sole Use | |
Class 4 Mid Deck | $6,995 | $8,394 |
Class 3 Main Deck | $6,995 | $8,394 |
Class 2 Main Deck | $6,995 | $8,394 |
Class 1 Mid Deck | $6,995 | $8,394 |
State Class Mid Deck | $6,995 | $8,394 |
COASTAL CRUISE, 13 Days Exmouth to Broome* 08 to 20 Mar | ||
Twin Share | Sole Use | |
Class 4 Mid Deck | $8,995 | $10,794 |
Class 3 Main Deck | $8,995 | $10,794 |
Class 2 Main Deck | $8,995 | $10,794 |
Class 1 Mid Deck | $8,995 | $10,794 |
State Class Mid Deck | $8,995 | $10,794 |
Note: Kimberley Cruises Operate with Cabin Classes. All other cruises are allocation by First in Best Dressed* |