MV Great Escape, Luxury Kimberley Cruise
14 Passenger Small Ship Cruise Vessel
MV Great Escape is a 26 metre luxury catamaran accommodating just 14 people in 7 large and stylish guest rooms, and an experienced 6 person crew. The fully air-conditioned vessel features a spacious lounge area, an invigorating saltwater spa where you can enjoy the stunning sunsets, indoor and al fresco dining areas offer both casual and formal dining experiences. A varied daily menu of contemporary Australian gourmet cuisine, using fresh and wholesome produce will enhance your Kimberley experience.
Catch a Barramundi in one of the “secret spots”, swim in remote waterholes, explore ancient gorges, observe whales, dolphins, turtles and crocodiles while visiting this remarkable landscape and truly experience Australia’s most intriguing final frontier. The MV Great Escape offers an on-board helicopter dedicated to guests, as another thrilling way to experience the Kimberley Coast and capture this extraordinary and enchanting wilderness from the air.
Cruise Highlights
MV Great Escape will guide you to spectacular waterfalls and towering gorges, ancient aboriginal rock-art galleries, tranquil rock-pools and lookouts of breathtaking outback beauty.
Guest Rooms
Three Panoramic View Guest Rooms are located on the mid and upper decks. This superior level of accommodation includes large viewing windows and larger en-suites. Four Horizon View Guest Rooms are located on the lower deck, all with private en-suites and 2 large oval shaped windows.
All guest rooms have queen size beds, personal fridges and flat-screen televisions with DVD players, and access to real-time TV.
2023 & 2024 Cruising Schedule
Rates are per person twin share
Inclusions: All meals, non-alcoholic beverages & shore excursions.
2023 Schedule
KINGS OF THE KIMBERLEY NORTHERN GORGES | ||
Mitchell Plateau to Wyndham, 7 Nights (Fly/Cruise) 24 to 31 Mar, 07 to 14 Apr, 21 to 28 Apr, 05 to 12 May Wyndham to Mitchell Plateau, 6 Nights (Cruise/Fly) 01 to 07 Apr, 15 to 21 Apr, 29 Apr to 05 May | ||
Horizon View Stateroom | $11,620 (6 nights) $13,465 (7 nights) | |
Panoramic View Stateroom | $13,363 (6 nights) $15,485 (7 nights) | |
KIMBERLEY CLASSIC ADVENTURE, 13 Nights | ||
Wyndham to Broome 13 to 26 May, 10 to 23 Jun, 08 to 21 Jul Broome to Wyndham 27 May to 09 Jun, 24 Jun to 07 Jul | ||
Horizon View Stateroom | $19,635 | |
Panoramic View Stateroom | $22,580 | |
SOUTHERN KIMBERLEY EXPERIENCE, 7 Nights | ||
Broome to Mitchell Plateau (Cruise/Fly) 17 to 24 Mar, 22 to 29 Jul, 06 to 13 Aug, 21 to 28 Aug, 05 to 12 Sep, 20 to 27 Sep Mitchell Plateau to Broome (Fly/Cruise) 29 Jul to 05 Aug, 13 to 20 Aug, 28 Aug to 04 Sep, 12 to 19 Sep, 27 Sep to 04 Oct | ||
Horizon View Stateroom | $12,560 | |
Panoramic View Stateroom | $14,444 | |
KIMBERLEY FISHING EXTRAVAGANZA, 4 Nights | ||
Broome to Doubtful Bay to Broome 08 to 12 Oct, 12 to 16 Oct, 16 to 20 Oct, 20 to 24 Oct, 24 to 28 Oct | ||
Horizon View Stateroom | $3,995 | |
Panoramic View Stateroom | $4,600 | |
Notes: Rowley Shoals cruise rates available.Traditional Landowners Access Fee will be an additional charge to the cruise |
Rates are per person twin share
Inclusions: All meals, non-alcoholic beverages & shore excursions.
2024 Schedule
KINGS OF THE KIMBERLEY NORTHERN GORGES | ||
Wyndham to Mitchell Plateau, 6 Nights (Cruise/Fly) 30 Mar to 05 Apr, 13 to 19 Apr, 27 Apr to 03 May Mitchell Plateau to Wyndham, 7 Nights (Cruise/Fly) 05 to 12 Apr, 19 to 26 Apr, 03 to 10 May | ||
Horizon View Stateroom | $11,970 (6 nights) $13,870 (7 nights) | |
Panoramic View Stateroom | $13,770 (6 nights) $15,950 (7 nights) | |
KIMBERLEY CLASSIC ADVENTURE, 13 Nights | ||
Wyndham to Broome 11 to 24 May, 08 to 21 Jun, 06 to 19 Jul Broome to Wyndham 25 May to 07 Jun, 22 Jun to 05 Jul | ||
Horizon View Stateroom | $20,620 | |
Panoramic View Stateroom | $23,710 | |
SOUTHERN KIMBERLEY EXPERIENCE, 7 Nights | ||
Broome to Mitchell Plateau (Fly/Cruise) 20 to 27 Jul, 04 to 11 Aug, 19 to 26 Aug, 03 to 10 Sep, 18 to 25 Sep Broome to Mitchell Plateau (Cruise/Fly) 27 Jul to 03 Aug, 11 to 18 Aug, 26 Aug to 02 Sep, 10 to 17 Sep, 25 Sep to 02 Oct | ||
Horizon View Stateroom | $13,440 | |
Panoramic View Stateroom | $15,460 | |
KIMBERLEY FISHING EXTRAVAGANZA, 4 Nights | ||
Broome to Doubtful Bay to Broome 04 to 08 Oct, 08 to 12 Oct, 12 to 16 Oct, 16 to 20 Oct, 20 to 24 Oct | ||
Horizon View Stateroom | $4,195 | |
Panoramic View Stateroom | $4,830 | |
Notes: Rowley Shoals cruise rates available.Traditional Landowners Access Fee will be an additional charge to the cruise |